GLENDALE, AZ - *UPDATED 10/29/08

12 & Under SERIES POINTS

 

CONTEST & POINTS EARNED

FINAL POINTS

PLACE NAME 1 2 3 4 TOTAL
1st Daniel Kasitch 100 95 95 100 390 Points
2nd Shane Short 90 100 90 90 370 Points
3rd Sy Munden 95 80 100 95 370 Points
4th Clayton Bryan 80 75 0 75 230 Points
5th Tyler Duncan 25 50 55 25 155 Points
6th Carter Chandler 0 90 0 55 145 Points
7th Ethan Hill 0 25 60 25 110 Points
8th Anthony Van Dam 0 25 50 25 100 Points
9th Drake Hendrix 0 60 0 25 85 Points
10th Justin Cymbalski 0 0 80 0 80 Points
11th Seth Weilbugh 0 0 0 80 80 Points
12th Skyler Hudnell 75 0 0 0 75 Points
13th Joseph Kitel 0 0 75 0 75 Points
14th Keon Douglas 0 70 0 0 70 Points
15th Tyler Kob 70 0 0 0 70 Points
16th Cole Stayer 0 0 0 70 70 Points
17th Isiah Sanchez 0 0 70 0 70 Points
18th Sage Thomas 0 65 0 0 65 Points
16th Joe Rogers 65 0 0 0 65 Points
17th Tyson Zane 0 0 65 0 65 Points
18th Michael Ray 0 0 0 65 65 Points
19th Lous Kaumeyer 0 0 0 60 60 Points
20th Mitchell Puckett 0 55 0 0 55 Points
21st Cole Beck 0 0 0 50 50 Points
22nd Arik Griggs 0 0 0 25 25 Points
23rd Anthony Deceiro 0 0 25 0 25 Points
             

13 - 16 SERIES POINTS

 

CONTEST & POINTS EARNED

FINAL POINTS

PLACE NAME 1 2 3 4 TOTAL
1st Brandon Panegalek 95 95 65 90 345 Points
2nd Gaige Odom Porter 90 90 80 80 340 Points
3rd Peanut 100 100 0 95 295 Points
4th Daewon Owens 0 75 95 100 270 Points
5th Brandon Short 65 0 75 50 190 Points
6th Chad Kwiatowski 0 0 100 70 170 Points
7th Nick Kasitch 80 0 70 0 150 Points
8th Nigel Bruce 50 70 0 25 145 Points
9th Brennah Pawley 60 0 0 55 115 Points
10th Cheyenne M. 0 0 90 0 90 Points
11th Austin Unlocker 0 0 60 25 85 Points
12th Luke Harris 0 80 0 0 80 Points
13th Kyle Hood 75 0 0 0 75 Points
14th Willie Ortega 70 0 0 0 70 Points
15th Aaron Goure 0 0 55 0 55 Points
16th Curtis Slusher 55 0 0 0 55 Points
17th GT 0 0 50 0 50 Points
18th Garrett Williamson 25 0 0 0 25 Points
             
OPEN SERIES POINTS
 

CONTEST & POINTS EARNED

FINAL POINTS

PLACE NAME 1 2 3 4 TOTAL
1st Marcus Mcgee 100 70 95 90 355 Points
2nd Aaron Snider 80 90 90 70 330 Points
3rd Rayce Davis 90 100 0 95 285 Points
4th Adrian Hernandez 95 95 0 80 270 Points
5th Isiah Johnson 70 0 100 65 235 Points
6th Cory Anderson 75 0 0 100 175 Points
7th Seth Yazzie 55 60 0 55 170 Points
8th Marvin Mcgee 60 0 75 25 160 Points
9th Alex Abrams 0 80 0 75 155 Points
10th Chuck Kramer 0 75 0 60 135 Points
11th Sergio Ruvaluba 0 0 80 0 80 Points
12th Brandon 0 65 0 0 65 Points
13th Adam Krogan 65 0 0 0 65 Points
14th Steve Tscheppit 0 55 0 0 55 Points
             
 
 
 

FLORIDA - *UPDATED 8/19/08

12 & Under SERIES POINTS -

 

CONTEST & POINTS EARNED

 
PLACE NAME 1 2 3 4 TOTAL
1st Jamal Ahmed 100 95 95   290 Points
2nd Jacob Torres 80 50 90   220 Points
3rd Evan Howell 95 75 0   170 Points
4th Emma Howell 75 65 0   140 Points
5th Toby Gummesson 0 100 0   100 Points
6th Alex Sandino 0 0 100   100 Points
7th Michael Brauman 90 0 0   90 Points
8th Aaron Fox 0 90 0   90 Points
9th Kyle Famsher 0 80 0   80 Points
10th Matt Barnett 0 70 0   70 Points
11th Gavin Betterman 0 60 0   60 Points
12th Michael Diclemente 0 55 0   55 Points
13th Marcus Luke 0 25 0   25 Points
 

13 - 16 SERIES POINTS

 

CONTEST & POINTS EARNED

 
PLACE NAME 1 2 3 4 TOTAL
1st Kanan Dern 80 100 95   275 Points
2nd Garret Mantle 70 75 90   235 Points
3rd Dennis Brown 0 95 100   195 Points
4th Taz Crumpler 100 0 70   170 Points
5th Jacob Watkins 95 0 65   160 Points
6th Tommy Bohn 90 0 0   90 Points
7th Clay Helms 0 90 0   90 Points
8th Jager Vanrarsdol 0 0 80   80 Points
9th Jacob Hauke 0 80 0   80 Points
10th Craig Kennedy 0 0 75   75 Points
11th Kenny Damato 75 0 0   75 Points
12th Elena Rosario 0 70 0   70 Points
13th Kevin Perez 65 0 0   65 Points
14th Jean Hagler 60 0 0   60 Points
15th Chritian Allen 55 0 0   55 Points
 

OPEN SERIES POINTS

 

CONTEST & POINTS EARNED

 
PLACE NAME 1 2 3 4 TOTAL
1st Dalton Dern 100 100 100   300 Points
2nd Jordan Amenta 95 95 75   265 Points
3rd Conner Askew 70 70 90   230 Points
4th Chad Poore 75 55 80   210 Points
5th Ryan Classe 60 65 70   195 Points
6th Dexter Caruthers 90 90 0   180 Points
7th Connor Howard 25 80 60   165 Points
8th Ted Isbell 25 0 95   120 Points
9th Cameron Estes 55 60 0   115 Points
10th Jacob Welch 80 0 0   80 Points
11th Johnny Scianneque 0 75 0   75 Points
12th Alex Volume 0 0 65   65 Points
13th TJ Harris 65 0 0   65 Points
14th Juan Benavies 0 0 55   55 Points
15th Ahton Dohany 0 0 50   50 Points
16th Jesse Turley 0 50 0   50 Points
17th Garrett Miller 50 0 0   50 Points
18th Miguel Huerta 25 0 0   25 Points
19th Justin Lee 25 0 0   25 Points
20th Ben Mcintosh 25 0 0   25 Points

 

 
 
 

 - TEXAS -

*UPDATED 9/22/08

12 & Under SERIES POINTS

 

CONTEST & POINTS EARNED

 
PLACE NAME 1 2 3 4 TOTAL
1st Mason Engman 100 95 90   285 Points
2nd Thomas Rowe 80 90 80   250 Points
3rd Miller Engman 75 70 70   215 Points
4th Jonathan Pfarrer 0 100 95   195 Points
5th Logan Hornbeck 0 75 100   175 Points
6th Casey Trawick 95 0 0   95 Points
7th Jacob Howell 90 0 0   90 Points
8th Eddie Garcia 0 80 0   80 Points
9th Chris Kovakour 0 0 75   75 Points
10th Trey Hudson 0 0 65   65 Points
11th Houston Griffith 0 65 0   65 Points
 

13 - 16 SERIES POINTS

 

CONTEST & POINTS EARNED

 
PLACE NAME 1 2 3 4 TOTAL
1st Jason Clancy 95 70 95   260 Points
2nd Joseph Bocanegra 80 75 90   245 Points
3rd Scott Peters 100 0 0   100 Points
4th Sidney Selipeck 0 100 0   100 Points
5th Sidney Paul 0 0 100   100 Points
6th Cody Ray 0 95 0   95 Points
7th Eric Lammedal 90 0 0   90 Points
8th Zack Saliga 0 90 0   90 Points
9th Cody J. 0 80 0   80 Points
10th Anthony Tankersly 75 0 0   75 Points
11th Brandon Henderson 70 0 0   70 Points
12th Alan Almazar 65 0 0   65 Points
13th Bobby Milam 0 65 0   65 Points
 

OPEN SERIES POINTS

 

CONTEST & POINTS EARNED

 
PLACE NAME 1 2 3 4 TOTAL
1st Adam Taylor 100 100 100   300 Points
2nd Taylor Bray 60 95 95   250 Points
3rd Tyler V. 70 65 65   200 Points
4th Yoda 90 0 90   180 Points
5th Sean Greene 95 75 0   170 Points
6th Josh Love 55 80 0   135 Points
7th Paris Milian 0 25 80   105 Points
8th Dustin Gonzales 0 25 75   100 Points
9th Randall Timmons 0 25 70   95 Points
10th Holland Austin 0 90 0   90 Points
11th Frankie Heck 80 0 0   80 Points
12th Zack Mcbride 75 0 0   75 Points
13th Pether H. 0 70 0   70 Points
14th David Bradley 65 0 0   65 Points
15th Scotty 0 0 60   60 Points
16th Cody Parnell 0 60 0   60 Points
17th Cody Marryman 0 55 0   55 Points
18th Corey Williams 0 0 55   55 Points
19th JD Henderson 50 0 0   50 Points
20th Ray Torres 0 50 0   50 Points
21st Antonio V. 25 0 0   25 Points
22nd Harrison Raye 0 25 0