DIVISION I    
PLACE SKATER # SKATER NAME SCORE
1 499 JAGGER EATON 163
2 500 DYLAN WAMPLER 132
3 501 CARTER CYMBALSKI 129.5
4 497 ANTHONY AVILA 124.5
5 503 KYLE LUNDBERG 124
6 502 TYLER DUNCAN 120
7 496 ANTHONY MEJIA 119.5
8 498 QUINTON CASTRO 100
     
DIVISION II    
PLACE SKATER # SKATER NAME SCORE
1 471 SY MUNDEN 145
2 476 GAIGE ODOM-PORTER 144
3 475 JETT EATON 143.5
4 472 ALEX ALANIS 137.5
5 473 DYLAN MILLSAP 136.5
6 479 TANNER THOMPSON 133
7 474 MARTIN VAUGHN 132
8 478 DANIEL LAMBE 130.5
9 482 AUSTIN LUNDBURG 128.5
9 484 JONATHAN PFARRER 128.5
10 477 JAKE PITTS 128
11 480 MARK CHECHE 126
12 481 JEFFREY SNODGRASS 124.5
13 483 TYLER DAHMEN 118
     
DIVISION III    
PLACE SKATER # SKATER NAME SCORE
1 457 ASHLEY WELTON 161
2 456 LAUREN BAILEY 149
     
DIVISION IV    
PLACE SKATER # SKATER NAME SCORE
1 440 CODY SPECHT 162.5
2 439 BLUE HEADEY 161
3 429 JACOB DEAN 160.5
4 437 NICHOLAS KASITCH 151
5 426 TYLER PETERSON 149.5
6 430 JAMES SCHWARTZ 141.5
7 428 BRETT KELLY 134.5
8 445 ZACK ABRAMS 134
9 447 ALEX CLARK 127.5
10 444 TONY LANCETTE 127
11 442 WILLIE ORTEGA 125
11 427 ZAK LLOYD 125
12 441 HUNTER BOOTH 112
13 436 BRANDON SHORT 111
14 431 KYLE HOOD 109.5
15 435 MATT WALLS 108
16 452 CHRISTOPHER MAROHNIC 108
17 446 ALEC VANCE 106.5
18 453 SETH LAWTON 105.5
19 434 ALEX BAILEY 103.5
20 432 CHIP MRWOCZYRSKI 102
21 438 AARON MULLINS 101.5
22 448 JAMES DIXON 98.5
23 443 TYLER WOODS 96
23 451 JERRED EDWARDS 96
24 450 JORDAN DIXON 93
25 449 KYLE BENNETT 82
     
DIVISION V    
PLACE SKATER # SKATER NAME SCORE
1 408 STEVEN TSCHAPPAT 151.5
2 404 MARCUS MCGHEE 149.5
3 403 DEREK HAMM 146.5
4 401 ALEX ABRAMS 146
5 405 MARVIN MCGHEE 143
6 402 DANNY DUNCAN 129
7 399 JOSHUA LAMBE 126
8 410 RANDEN PERDUE 125
9 411 DYLAN HICKS 124
10 400 JARED BELL 121
11 412 WYATT MCINTOSH 118
12 417 SCOTT HARNEY 116.5
13 413 SETH YAZZIE 114.5